First Team XV 2007/8
| Week | Date | Opposition(s) | Score | H/W | Meet | Comment | KO |
|---|
|
| a | 16 Aug 08 | Ponteland | | AWAY | | Pre - Season Squad Session | 15:00:00 |
| b | 23 Aug 08 | Westoe | | Home | | Pre - Season Squad Session | 14:30:00 |
| c | 30 Aug 08 | Houghton | | AWAY | | Pre - Season Squad Session | 15:00:00 |
| 1 | 6 Sep 08 | Gateshead 2nd. XV | | AWAY | | | 15:00:00 |
| 2 | 13 Sep 08 | Yarm | | Home | | | 15:00:00 |
| 3 | 20 Sep 08 | Whitby | | Away | | | 15:00:00 |
| 4 | 27 Sep 08 | Chester le St. | | Home | | | 15:00:00 |
| 5 | 4 Oct 08 | Blyth | | Away | | | 15:00:00 |
| 6 | 11 Oct 08 | South Tyneside College | | Home | | | 15:00:00 |
| 7 | 18 Oct 08 | | | | | | 15:00:00 |
| 8 | 25 Oct 08 | Hartlepool Athletic | | Home | | | 15:00:00 |
| 9 | 1 Nov 08 | Hartlepool BOBB | | Away | | | 14:15:00 |
| 10 | 8 Nov 08 | Guisborough | | Home | | | 14:15:00 |
| 11 | 15 Nov 08 | Seaton Carew | | Away | | | 14:15:00 |
| 12 | 22 Nov 08 | Winlaton Vulcans | | AWAY | | | 14:15:00 |
| 13 | 29 Nov 08 | Seaham | | Home | | | 14:15:00 |
| 14 | 6 Dec 08 | Jarrovians | | Away | | | 14:15:00 |
| 15 | 13 Dec 08 | | | | | | 14:15:00 |
| 16 | 20 Dec 08 | Whitby | | Home | | | 14:15:00 |
| 17 | 27 Dec 08 | | | | | | 14:15:00 |
| 18 | 3 Jan 09 | | | | | | 14:15:00 |
| 19 | 10 Jan 09 | Chester le St. | | Away | | | 14:15:00 |
| 20 | 17 Jan 09 | | | | | | 14:15:00 |
| 21 | 24 Jan 09 | Blyth | | Home | | | 14:15:00 |
| 22 | 31 Jan 09 | South Tyneside College | | Away | | | 14:15:00 |
| 23 | 7 Feb 09 | Winlaton Vulcans | | AWAY | | | 14:15:00 |
| 24 | 14 Feb 09 | Hartlepool Athletic | | Away | | | 14:15:00 |
| 25 | 21 Feb 09 | Hartlepool BBOB | | Home | | | 14:15:00 |
| 26 | 28 Feb 09 | | | | | | 14:15:00 |
| 27 | 7 Mar 09 | Guisborough | | Away | | | 15:00:00 |
| 28 | 14 Mar 09 | Seaton Carew | | Home | | | 15:00:00 |
| 29 | 21 Mar 09 | | | | | | 15:00:00 |
| 30 | 28 Mar 09 | Seaham | | Away | | | 15:00:00 |
| 31 | 4 Apr 09 | Jarrovians | | Home | | | 15:00:00 |
| 32 | 11 Apr 09 | | | | | | 15:00:00 |
| 33 | 18 Apr 09 | Yarm | | Away | | | 15:00:00 |
| 25 Apr 09 | Gateshead 2nd. XV | | Home | | | |
| 34 | 26 Apr 09 | Ted Robinson Memorial Sevens | | | | | |
| | | | | | | |
Fixture Secretary: Ron Willimanson 01388 600059 Email Ron
Please send scores to Sally @ 07718541145 or
email