Second Team XV 2007/8
| Week | Date | Opposition(s) | Score | H/W | Meet | Comment | KO |
|---|
|
| a | 16/08/08 | Ponteland | | AWAY | | Pre - Season Squad Session | 15:00:00 |
| b | 23/08/08 | Westoe | | Home | | Pre - Season Squad Session | 14:30:00 |
| c | 30/08/08 | Houghton | | AWAY | | Pre - Season Squad Session | 15:00:00 |
| 4 | 6 Sep 08 | Winlaton Vulcans | | AWAY | | | 15:00:00 |
| 5 | 13 Sep 08 | Sunderland III | | Away | | | 15:00:00 |
| 6 | 20 Sep 08 | Novocastrians 2nd. XV | | Home | | | 15:00:00 |
| 7 | 27 Sep 08 | Barnard Castle II | | Home | | | 15:00:00 |
| 8 | 4 Oct 08 | Chester - le - Street | | Home | | | 15:00:00 |
| 9 | 11 Oct 08 | Newton Aycliffe | | Away | | | 15:00:00 |
| 10 | 18 Oct 08 | Durham City 3rd. XV | | Away | | | 15:00:00 |
| 11 | 25 Oct 08 | Winlaton Vulcans II | | Home | | | 15:00:00 |
| 12 | 1 Nov 08 | Washington 2nd. XV | | Home | | | 14:15:00 |
| 13 | 8 Nov 08 | Houghton II | | Away | | | 14:15:00 |
| 14 | 15 Nov 08 | Seaton Carew | | Home | | | 14:15:00 |
| 15 | 22 Nov 08 | Horden III | | Home | | | 14:15:00 |
| 16 | 29 Nov 08 | Blaydon 3rd. XV | | Away | | | 14:15:00 |
| 17 | 6 Dec 08 | Washington I | | Away | | | 14:15:00 |
| 18 | 13 Dec 08 | | | | | | 14:15:00 |
| 19 | 20 Dec 08 | Jarrovians II | | Home | | | 14:15:00 |
| 20 | 27 Dec 08 | | | | | Happy Christmas | 14:15:00 |
| 21 | 3 Jan 09 | Newton Aycliffe | | Home | | | 14:15:00 |
| 22 | 10 Jan 09 | Blaydon 3rd. XV | | Away | | | 14:15:00 |
| 23 | 17 Jan 09 | South Tyne College | | Away | | | 14:15:00 |
| 24 | 24 Jan 09 | | | | | | 14:15:00 |
| 25 | 31 Jan 09 | | | | | | 14:15:00 |
| 26 | 7 Feb 09 | Chester le Street II | | Home | | | 14:15:00 |
| 27 | 14 Feb 09 | | | | | | 15:00:00 |
| 28 | 21 Feb 09 | Sunderland 3rd. XV | | Home | | | 15:00:00 |
| 29 | 28 Feb 09 | Washington II | | Away | | | 15:00:00 |
| 30 | 7 Mar 09 | Durham City III | | Home | | | 15:00:00 |
| 31 | 14 Mar 09 | Seaton Carew | | Away | | | 15:00:00 |
| 32 | 21 Mar 09 | Darlington Mowden Park III | | Away | | | 15:00:00 |
| 33 | 28 Mar 09 | Novocastrians 2nd. XV | | Away | | | 15:00:00 |
| 34 | 4 Apr 09 | Hartlepool III | | Home | | | 15:00:00 |
| 35 | 11 Apr 09 | | | | | | 15:00:00 |
| 36 | 18 Apr 09 | | | | | | 15:00:00 |
| 37 | 25 Apr 09 | Blaydon 3rd. XV | | Home | | | 15:00:00 |
| 26 Apr 09 | Ted Robinson Memorial Sevens | | | | Sunday | |
| | | | | | | |
Fixture Secretary: Ron Willimanson 01388 600059 Email Ron
Please send scores to Sally @ 07718541145 or
email";
//
urls.csv