Under 14s 2011/12

PDF Printout of this teams fixtures
DateOpposition(s)ScoreH/WCommentKO
04 Sep 11Registration 0-0 10:00am
11 Sep 11Registration 0-0 10:00am
18 Sep 11free 0-0 11:00am
25 Sep 11BillinghamL 32-27H Report 11:00am
02 Oct 11Hartlepool RoversW 7-63A Report 11:00am
09 Oct 11TRAINING 0-0GAME CANCELLED 11:00am
16 Oct 11 Mowden ParkW 10-55APlaying at Abbey Road Sports Ground (DL3 7RD, approx) Report 11:00am
23 Oct 11Billingham (cup)L 17-7A Report 11:00am
30 Oct 11Barnard CastleW 34-12H Report 11:00am
06 Nov 11Mowden Park (Abbey Road) 0-0AGame Cancelled 11:00am
13 Nov 11Westoe (cup)L 26-5A Report 11:00am
20 Nov 11AcklamW 0-50A Report 11:00am
27 Nov 11WestoeL 36-5A Report 11:00am
04 Dec 11Durham CityW 11-10H Report 11:00am
11 Dec 11Training 0-0H 10:00am
18 Dec 11 West Hartlepool 0-0HGAME CANCELLED 11:00am
25 Dec 11Xmas 0-0 11:00am
01 Jan 12New Year 0-0 11:00am
08 Jan 12BlaydonL 31-38H Report 11:00am
15 Jan 12Barnard Castle 0-0AGAME CANCELLED 11:00am
22 Jan 12RichmondshireW 68-5HGame Cancelled 11:00am
29 Jan 12Wensleydale 0-0H 11:00am
05 Feb 12West Hartlepool 0-0A 11:00am
12 Feb 12Durham City 0-0A 11:00am
19 Feb 12Hartlepool Rovers 0-0H 11:00am
26 Feb 12Mowden Park 0-0H 11:00am
04 Mar 12Barnard Castle 0-0A 11:00am
11 Mar 12Darlington 0-0A 11:00am
18 Mar 12free 0-0 11:00am
25 Mar 12Westoe 0-0H 11:00am
01 Apr 12West Hartlepool 0-0A 11:00am
08 Apr 12Easter 0-0 11:00am
15 Apr 12Sunderland 0-0H 11:00am
21 Apr 12Stockport 0-0HSaturday Match 11:00am
22 Apr 12free 0-0 11:00am
29 Apr 12Acklam 0-0H 11:00am
05 May 12free 0-0 11:00am
06 May 12free 0-0 11:00am
Please send scores to Sally @ 07718541145 or emailFixtures Subject to Change
U14's Fixtures Stuart McIvor 07732 268714
Please Text Scores to Sally 07718541145
PDF Printout of this teams fixtures