Under 13s 2011/12

PDF Printout of this teams fixtures
DateOpposition(s)ScoreH/WCommentKO
03 Sep 11Blaydon 0-0AGo Direct meet at Blaydon 9am 7s Tournament Report 9:30am
04 Sep 11Registration 0-0 10:00am
11 Sep 11Registration 0-0 10:00am
18 Sep 11training 0-0 11:00am
25 Sep 11BillinghamL 37-17H Report 11:00am
02 Oct 11Training 0-0H 10:00am
09 Oct 11TRAINING 0-0HGAME CANCELLED 11:00am
16 Oct 11HordenL 10-48H Report 11:00am
23 Oct 11free 0-0 11:00am
30 Oct 11West Hartlepool (cup)L 22-27H 11:00am
06 Nov 11RichmondshireW 60-12H Report 11:00am
13 Nov 11Consett 0-0ANO GAME 11:00am
20 Nov 11free (cup) 0-0H 11:00am
27 Nov 11WestoeL 0-0A 11:00am
04 Dec 11Durham CityL 0-0H 11:00am
11 Dec 11free 0-0 11:00am
18 Dec 11 West Hartlepool 0-0HGAME CANCELLED 11:00am
25 Dec 11Xmas 0-0 11:00am
01 Jan 12New Year 0-0 11:00am
08 Jan 12free 0-0 11:00am
15 Jan 12Consett 0-0HGAME CANCELLED 11:00am
22 Jan 12RichmondshireW 0-56A Report 11:00am
22 Jan 12WensleydaleW 0-29A Report 11:00am
29 Jan 12free 0-0 11:00am
05 Feb 12Billingham 0-0A 11:00am
12 Feb 12Westoe 0-0H 11:00am
19 Feb 12Hartlepool Rovers 0-0H 11:00am
26 Feb 12free 0-0 11:00am
04 Mar 12Acklam 0-0H 11:00am
11 Mar 12free 0-0 11:00am
18 Mar 12Horden 0-0A 11:00am
25 Mar 12Westoe 0-0H 11:00am
01 Apr 12West Hartlepool 0-0A 11:00am
08 Apr 12Easter 0-0 11:00am
15 Apr 12free 0-0 11:00am
22 Apr 12free 0-0 11:00am
29 Apr 12free 0-0 11:00am
05 May 12free 0-0 11:00am
06 May 12free 0-0 11:00am
Please send scores to Sally @ 07718541145 or emailFixtures Subject to Change
U13's Fixtures Michael Hole 07850 023530
Please Text Scores to Sally 07718 541145
PDF Printout of this teams fixtures