| Date | Opposition(s) | Score | H/W | Meet | Comment | KO |
|---|
|
| 20 Apr 08 | Richmond IV | | Home | | | |
| 23 Apr 08 | Hydro Pol | | Away | | | |
| 27 Apr 08 | Durham Occasionals | | Away | | | |
| 4 May 08 | St Cuthberts | | Away | | | |
| 7 May 08 | Grey College | | Home | | | |
| 11 May 08 | Reeth II | | Home | | | |
| 12 May 08 | Start Of | | Away | | | |
| 18 May 08 | Sedgefield Winkers | | Home | | | |
| 22 May 08 | Sunderland Arch | | Away | | | |
| 25 May 08 | Bitter And Twisted | | Away | | Two day match | |
| 1 Jun 08 | Ingleton III | | Home | | | |
| 4 Jun 08 | Godiva | | Home | | | |
| 8 Jun 08 | Northern Bar Society | | P | | | |
| 15 Jun 08 | Emmerson C.C. | | Home | | | |
| 22 Jun 08 | Baldersby | | Away | | | |
| 29 Jun 08 | Sedgefield Winkers | | Away | | | |
| 2 Jul 08 | Sunderland Teachers | | Away | | | |
| 1 Jun 08 | Stanhope C.C. | | Home | | | |
| 9 Jul 08 | SG Petch | | Away | | | |
| 13 Jul 08 | Scorton | | Home | | | |
| 16 Jul 08 | | | | | | |
| 20 Jul 08 | Reeth II | | Away | | | |
| 23 Jul 08 | St Cuthberts | | Home | | | |
| 27 Jul 08 | Bitter And Twisted | | Home | | | |
| 30 Jul 08 | | | | | | |
| 3 Aug 08 | Lockton CC | | Away | | | |
| 6 Aug 08 | | | | | | |
| 10 Aug 08 | | | | | | |
| 13 Aug 08 | Grey College | | Away | | | |
| 17 Aug 08 | | | | | | |
| 24 Aug 08 | Emmersons | | Away | | | |
| 26 Aug 08 | Godiva | | Away | | | |
| 31 Aug 08 | Stanhope CC | | Away | | | |
| 7 Sep 08 | | | Away | | | |
| 14 Sep 08 | Scorton | | Away | | 1.30 start | |
| 21 Sep 08 | Bitter And Twisted | | Away | | 1.30 start | |
| 28 Sep 08 | Atherington | | Away | | 1.30 start | |
| 30 Dec 99 | | | | | | |
| | | | | | |
More information about the cricket can be found at PDF printout of fixtures
Please send scores to Sally @ 07718541145 or
email