| Date | Opposition(s) | Score | H/W | Meet | Comment | KO |
|---|
|
| Sat 19 Apr 08 | Cockerton II | | H | | | |
| Sat 26 Apr 08 | Richmond IV | | A | | | |
| Sat 3 May 08 | Eryholme II | | H | | | |
| Sat 10 May 08 | Raby Castle II | | A | | | |
| Sat 17 May 08 | Trimdon CCA | | H | | | |
| Sat 24 May 08 | Aldbrough St John II | | H | | | |
| Sat 31 May 08 | Lands II | | H | | | |
| Sat 7 Jun 08 | Cliffe II | | A | | | |
| Sat 14 Jun 08 | Ingleton II | | H | | | |
| Sat 23 Aug 08 | Barton II | | A | | | |
| Sat 28 Jun 08 | Haughton II | | H | | | |
| Sat 5 Jul 08 | Cockerton II | | A | | | |
| Sat 12 Jul 08 | Richmond IV | | H | | | |
| Sat 19 Jul 08 | Eryholme II | | A | | | |
| Sat 26 Jul 08 | Raby Castle II | | H | | | |
| Sat 2 Aug 08 | Trimdon CCA | | A | | | |
| Sat 9 Aug 08 | Aldbrough St John II | | A | | | |
| Sat 16 Aug 08 | Lands II | | A | | | |
| Sat 23 Aug 08 | Cliffe II | | H | | | |
| Sat 30 Aug 08 | Ingleton II | | A | | | |
| Sat 6 Sep 08 | Barton II | | H | | | |
| Sat 13 Sep 08 | Haughton II | | A | | | |
| | | | | | |
More information about the cricket can be found at D&DCL
C Division Fixtures 2008
Please send scores to Sally @ 07718541145 or
email